Due to privacy policies, some names may be marked as “Undisclosed”. If you’re looking for a specific project and cannot locate it, please refer to the project name or number. If you wish to have this updated, please contact [email protected] so the form can be resent via e-mail.
GRADE | NAME | SCHOOL | TEACHER | PROJECT # | PROJECT NAME | AWARD(S) |
---|---|---|---|---|---|---|
K | Gia Bruck | Crystal City Elementary School | Baker, Kira | ART-A-K-113 | Primary Colors | Certificate, Honorable Mention in the Kindergarten Art Division |
K | Maxwell Crow | Crystal City Elementary School | Baker, Kira | ART-A-K-114 | Snowflakes | Certificate, Viking Room Gallery, Artsy Pants Gallery, Artsy Pants Makers Studio Creativity Award, 1st Place in the Kindergarten Art Division |
K | Undisclosed* | Artsy Pants Makers Studio | Ecton, Sonja | ART-A-K-139 | Andy Warhol Cupcakes | Certificate, Mastodon State Historic Site Gallery, 3rd Place in the Kindergarten Art Division |
K | Raelyn Stokes | Plattin Primary | Clonts, Emily | ART-A-K-097 | Candy Delight | Certificate, Artsy Pants Gallery, 2nd Place in the Kindergarten Art Division |
1 | Kenzington Adams | Crystal City Elementary School | Baker, Kira | ART-A-1-115 | Self Portrait | Certificate, Viking Room Gallery, Artsy Pants Gallery, 3rd Place in the 1st Grade Art Division |
1 | Aubrey Riney | Crystal City Elementary School | Baker, Kira | ART-A-1-116 | Self Portrait | Certificate, Viking Room Gallery, Artsy Pants Gallery, Honorable Mention in the 1st Grade Art Division |
1 | Camielle Roth | Plattin Primary | Clonts, Emily | ART-A-1-026 | Snowy Cardinals | Certificate, Mastodon State Historic Site Gallery, Eva C. Kirkpatrick Incentive Award - Art, Viking Room Gallery, Artsy Pants Gallery, Artsy Pants Makers Studio Creativity Award, 1st Place in the 1st Grade Art Division |
1 | Jevin Selsor | Selsor Homeschool | Selsor, Tammy | ART-A-1-003 | Mr. Fork | Certificate, 2nd Place in the 1st Grade Art Division |
2 | Rosalie DeCollo | Plattin Primary | Clonts, Emily | ART-A-2-031 | Pop Art Cow | Certificate, Viking Room Gallery, Artsy Pants Gallery, Artsy Pants Makers Studio Creativity Award, 1st Place in the 2nd Grade Art Division |
2 | Vivian DeGeare | Plattin Primary | Clonts, Emily | ART-A-2-027 | Hidden Tiger | Certificate |
2 | Colt Delk | Plattin Primary | Clonts, Emily | ART-A-2-033 | Curious Space Cat | Certificate, Honorable Mention in the 2nd Grade Art Division |
2 | Blake Easter | Plattin Primary | Clonts, Emily | ART-A-2-032 | Pop Art Cow | Certificate |
2 | Zoey Kennedy | Crystal City Elementary School | Baker, Kira | ART-A-2-117 | Cityscape | Certificate, 3rd Place in the 2nd Grade Art Division |
2 | Rowan Meyer | Plattin Primary | Clonts, Emily | ART-A-2-029 | Abstract Landscape | Certificate, Viking Room Gallery, 2nd Place in the 2nd Grade Art Division |
2 | Undisclosed* | Crystal City Elementary School | Baker, Kira | ART-A-2-118 | Landscape | Certificate, Viking Room Gallery |
2 | Jase Stokes | Plattin Primary | Clonts, Emily | ART-A-2-096 | Floating George | Certificate |
2 | Jace Taylor | Plattin Primary | Clonts, Emily | ART-A-2-030 | Curious Cat | Certificate, Artsy Pants Gallery |
2 | Kyleigh Thomas | Plattin Primary | Clonts, Emily | ART-A-2-028 | Hidden Tiger | Certificate, Mastodon State Historic Site Gallery, Artsy Pants Gallery |
3 | Ava Bazzanella | Telegraph Intermediate | Clonts, Emily | ART-A-3-018 | Abstract Cactus | Certificate, Viking Room Gallery, Artsy Pants Gallery |
3 | Avery Bova | Crystal City Elementary School | Baker, Kira | ART-A-3-112 | Cityscape | Certificate, Juanita Wyman Creativity Award - K-3, Viking Room Gallery, Artsy Pants Gallery, Honorable Mention in the 3rd Grade Art Division |
3 | Ava Dee | Crystal City Elementary School | Baker, Kira | ART-A-3-119 | Flowers | Certificate, Artsy Pants Makers Studio Creativity Award, 1st Place in the 3rd Grade Art Division |
3 | Leanna Myers | Meramec Height Elementary | Adzick, Sarah | ART-A-3-014 | Cat Plushie With A Cookie | Certificate |
3 | Destinee Overy | Telegraph Intermediate | Clonts, Emily | ART-A-3-019 | Abstract Cactus | Certificate, Viking Room Gallery, 3rd Place in the 3rd Grade Art Division |
3 | Undisclosed* | Telegraph Intermediate | Clonts, Emily | ART-A-3-010 | Snowy Bird Bath | Certificate |
3 | Charlotte Schiffman | Telegraph Intermediate | Roberts, Miranda | ART-A-3-089 | Tangled | Certificate, 2nd Place in the 3rd Grade Art Division |
3 | Henry Selsor | Selsor Homeschool | Selsor, Tammy | ART-A-3-005 | Strutter on the Ridge | Certificate |
3 | Grace Waltman | Telegraph Intermediate | Clonts, Emily | ART-A-3-088 | Raccoon in sweater | Certificate, Mastodon State Historic Site Gallery, Artsy Pants Gallery |
4 | Chloe Armbruster | Telegraph Intermediate | Clonts, Emily | ART-A-4-022 | Landscape | Certificate, Juanita Wyman Creativity Award - 4-6 |
4 | Claira Baur | Telegraph Intermediate | Clonts, Emily | ART-A-4-016 | Landscape | Certificate, Artsy Pants Gallery |
4 | Trent Buechting | Crystal City Elementary School | Baker, Kira | ART-A-4-122 | Crystal | Certificate, Mastodon State Historic Site Gallery |
4 | Emily Meyer | Telegraph Intermediate | Clonts, Emily | ART-A-4-025 | Landscape | Certificate, PCW & Photography Award, 1st Place in the 4th Grade Art Division |
4 | Rylan Myers | Telegraph Intermediate | Clonts, Emily | ART-A-4-024 | Landcape | Certificate, Viking Room Gallery |
4 | Kellen Selsor | Selsor Homeschool | Selsor, Tammy | ART-A-4-004 | Big Bull | Certificate |
4 | Brennan Smith | Crystal City Elementary School | Baker, Kira | ART-A-4-120 | Crystal | Certificate, Viking Room Gallery, Artsy Pants Gallery, 2nd Place in the 4th Grade Art Division |
4 | Autumn Strohmeier | Telegraph Intermediate | Clonts, Emily | ART-A-4-015 | Landscape | Certificate, Honorable Mention in the 4th Grade Art Division |
4 | Charlie Taylor | Telegraph Intermediate | Clonts, Emily | ART-A-4-023 | Landscape | Certificate, Viking Room Gallery, Artsy Pants Gallery, 3rd Place in the 4th Grade Art Division |
5 | Isabella Dickemper | Crystal City Elementary School | Baker, Kira | ART-A-5-141 | Keeping My Eye on You | Certificate |
5 | Elynn Drury | Telegraph Intermediate | Clonts, Emily | ART-A-5-021 | Cardinals | Certificate |
5 | Makensie Gee | Crystal City Elementary School | Baker, Kira | ART-A-5-123 | Flower Print | Certificate, Mastodon State Historic Site Gallery |
5 | Gracen Limpert | Telegraph Intermediate | Clonts, Emily | ART-A-5-020 | Pumpkin in Charcoal | Certificate, Viking Room Gallery, Artsy Pants Gallery, 2nd Place in the 5th Grade Art Division |
5 | Anna Mijarez | Telegraph Intermediate | Clonts, Emily | ART-A-5-017 | American Pride | Certificate, Louisiana Purchase Chapter NSDAR, Artsy Pants Gallery, Honorable Mention in the 5th Grade Art Division |
5 | Undisclosed* | Crystal City Elementary School | Baker, Kira | ART-A-5-124 | Bird Print | Certificate, 3rd Place in the 5th Grade Art Division |
5 | Laney Shoopman | Telegraph Intermediate | Clonts, Emily | ART-A-5-087 | owl | Certificate, Viking Room Gallery, Artsy Pants Gallery, PCW & Photography Award, 1st Place in the 5th Grade Art Division |
6 | Zack Mills | Crystal City Elementary School | Baker, Kira | ART-A-6-126 | Drip Art | Certificate, Mastodon State Historic Site Gallery, Viking Room Gallery, Artsy Pants Gallery, One Day Art Workshop, 2nd Place in the 6th Grade Art Division |
6 | Molly Reiter | Crystal City Elementary School | Baker, Kira | ART-A-6-125 | Stitch | Certificate, Viking Room Gallery, Artsy Pants Gallery, One Day Art Workshop, 1st Place in the 6th Grade Art Division |
7 | Sky Abell | Antonia Middle School | Undisclosed* | ART-A-7-133 | Jellyfish | Certificate, One Day Art Workshop, 1st Place in the 7th Grade Art Division |
7 | Undisclosed* | Crystal City Junior High School | Baker, Kira | ART-A-7-135 | Painting | Certificate, Viking Room Gallery, Artsy Pants Gallery, 3rd Place in the 7th Grade Art Division |
7 | Morgan Stokes | Green Hollow Academy | Stokes, Dana | ART-A-7-095 | Razzle Dazzle Rooster | Certificate, Mastodon State Historic Site Gallery, Viking Room Gallery, Artsy Pants Gallery, One Day Art Workshop, 2nd Place in the 7th Grade Art Division |
8 | Nathaniel DeClue | Crystal City High School | McMullin, Chrissy | ART-A-8-145 | The Centipede | Certificate |
8 | Grace Faulkner | Crystal City High School | McMullin, Chrissy | ART-A-8-131 | Willy | Certificate |
8 | Maya Hankins | Crystal City High School | McMullin, Chrissy | ART-A-8-132 | Cotton Candy | Certificate |
8 | Laura Harvey | Senn-Thomas Middle School | Tipton, Christine | ART-A-8-137 | Self-Portrait | Certificate |
8 | Hailey Logan | Homeschool | Giesler, Robin | ART-A-8-136 | The Praying Mantis | Certificate, One Day Art Workshop, 2nd Place in the 8th Grade Art Division |
8 | Sophia Morgan | Crystal City High School | McMullin, Chrissy | ART-A-8-129 | Rolling Hills | Certificate, Viking Room Gallery |
8 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-8-130 | The Dark Lady | Certificate, Viking Room Gallery, Viking Room Gallery |
8 | Undisclosed* | Senn-Thomas Middle School | Tipton, Christine | ART-A-8-138 | Captain America | Certificate, Artsy Pants Gallery, One Day Art Workshop, 1st Place in the 8th Grade Art Division |
8 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-8-144 | lines | Certificate, Viking Room Gallery, Honorable Mention in the 8th Grade Art Division |
8 | Alex Perry | Festus Middle School | Perry, Amy | ART-A-8-001 | Watching Over Me | Certificate, Mastodon State Historic Site Gallery, Juanita Wyman Creativity Award - 7-9, Artsy Pants Gallery |
8 | Iyla Jae Schipkowski | Crystal City High School | McMullin, Chrissy | ART-A-8-128 | A Very Colorful Moth | Certificate, Artsy Pants Gallery, 3rd Place in the 8th Grade Art Division |
9 | Salvador Boyer | De Soto Senior High School | Sutton, Megan | ART-A-9-048 | Catharsis | Certificate |
9 | Lynz Kolafa | De Soto Senior High School | Sutton, Megan | ART-A-9-069 | Art Work 1 | Certificate, Eva C. Kirkpatrick Incentive Award - Art |
9 | Sophia Leiner | Crystal City High School | McMullin, Chrissy | ART-A-9-121 | Skinny Love | Certificate, Artsy Pants Gallery (Port Piece Blue & Purple Painted Girl), One Day Art Workshop, 1st Place in the 9th Grade Art Division |
9 | Claire Marlow | Crystal City High School | Undisclosed* | ART-A-9-148 | June | Certificate |
9 | Kaylee Michalik | De Soto Senior High School | Sutton, Megan | ART-A-9-086 | Growth in Music | Certificate |
9 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-9-051 | Nostalgia | Certificate, Mastodon State Historic Site Gallery, Artsy Pants Gallery |
9 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-9-059 | Air | Certificate |
9 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-9-061 | Mushroom Forest | Certificate, Sam Wyman - Junior High Memorial Art Award, Viking Room Gallery, Artsy Pants Gallery, 2nd Place in the 9th Grade Art Division |
9 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-9-064 | Bird in the Mirror | Certificate, Viking Room Gallery, Artsy Pants Gallery, Honorabl Mention in the 9th Grade Art Division |
9 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-9-070 | House | Certificate, 3rd Place in the 9th Grade Art Division |
9 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-9-081 | Abandoned Safe Haven (Building drawing) | Certificate |
9 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-9-085 | Duck Duck | Certificate, Viking Room Gallery, Artsy Pants Gallery |
9 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-9-091 | Grandma Judy | Certificate |
9 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-9-104 | DJ Starscream | Certificate |
9 | Undisclosed* | Crystal City High School | Undisclosed* | ART-A-9-150 | Sarah | Certificate |
9 | Mariah Riley | De Soto Senior High School | Princivalli, Linda | ART-A-9-111 | Drawing | Certificate |
9 | Zoe Smith | De Soto Senior High School | Sutton, Megan | ART-A-9-065 | Pluto | Certificate |
10 | Jamie Aubuchon | De Soto Senior High School | Sutton, Megan | ART-A-10-066 | Blue Moon Rosse | Certificate, Mastodon State Historic Site Gallery, Viking Room Gallery, Artsy Pants Gallery |
10 | Kaydence Christopher | De Soto Senior High School | Princivalli, Linda | ART-A-10-127 | drawing | Certificate |
10 | Brooklyn Coleman | De Soto Senior High School | Princivalli, Linda | ART-A-10-008 | Hanahaki Cat | Certificate, Artsy Pants Gallery, Honorable Mention in the 10th Grade Art Division |
10 | Skyler Denney | Crystal City High School | McMullin, Chrissy | ART-A-10-106 | Deep Sea | Certificate |
10 | Tyler Hoisington | De Soto Senior High School | Sutton, Megan | ART-A-10-054 | The Mystical Log | Certificate |
10 | Kylie Hutton | De Soto Senior High School | Sutton, Megan | ART-A-10-068 | Eric Carr | Certificate |
10 | Miabella Lamar | De Soto Senior High School | Sutton, Megan | ART-A-10-053 | Artwork 1 | Certificate, One Day Art Workshop, 2nd Place in the 10th Grade Art Division |
10 | Hailey Ott | Crystal City High School | McMullin, Chrissy | ART-A-10-034 | Death to who I was, Life for who I am. | Certificate |
10 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-10-047 | Inspiring Portrait | Certificate |
10 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-10-055 | Infinite Triangle Galaxy | Certificate |
10 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-10-063 | Nun on The Run | Certificate, Artsy Pants Gallery, 3rd Place in the 10th Grade Art Division |
10 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-10-078 | Truck | Certificate |
10 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-10-080 | Untitled | Certificate |
10 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-10-082 | Lion | Certificate, Eva C. Kirkpatrick Incentive Award - Art |
10 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-10-083 | Untitled | Certificate, Artsy Pants Gallery |
10 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-10-107 | Under The Sea | Certificate |
10 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-10-164 | Wings in Flight | Certificate |
10 | Kylie Richardson | Festus High School | Brooks, Brandy | ART-A-10-163 | Skater | Certificate, Viking Room Gallery, Artsy Pants Gallery, One Day Art Workshop, 1st Place in the 10th Grade Art Division |
10 | Brianna Wagner | Festus High School | Brooks, Brandy | ART-A-10-159 | new love | Certificate |
10 | Mackenzie Wood | Crystal City High School | McMullin, Chrissy | ART-A-10-105 | Tree | Certificate |
11 | Shelby Davis | Festus High School | Brooks, Brandy | ART-A-11-160 | Koi Pond | Certificate, Viking Room Gallery, Artsy Pants Gallery, One Day Art Workshop, 1st Place in the 11th Grade Art Division |
11 | Martin Drennen | De Soto Senior High School | Sutton, Megan | ART-A-11-067 | Martin | Certificate, Mastodon State Historic Site Gallery |
11 | Frederico Goncalves | De Soto Senior High School | Sutton, Megan | ART-A-11-075 | Portfolio/FredericoGoncalves | Certificate |
11 | Katja Govor | Crystal City High School | McMullin, Chrissy | ART-A-11-099 | Hawaii | Certificate |
11 | MyOnnie Graves-McGinnist | Festus High School | Brooks, Brandy | ART-A-11-161 | Figuras Ocultas | Certificate, One Day Art Workshop |
11 | Maison Leon | Jefferson High School | Thompson, Michelle | ART-A-11-090 | The Dude Abides | Certificate, One Day Art Workshop, 2nd Place in the 11th Grade Art Division |
11 | Kat Lynch | De Soto Senior High School | Sutton, Megan | ART-A-11-050 | kat lynch- portfolio | Certificate, Artsy Pants Gallery (Port Crow) |
11 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-11-039 | Mushroom Forest | Certificate, Viking Room Gallery, 3rd Place in the 11th Grade Art Division |
11 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-11-040 | Incompetent Inspiration | Certificate |
11 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-11-060 | Oil Pastel | Certificate, Eva C. Kirkpatrick Incentive Award - Art, Artsy Pants Gallery |
11 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-11-072 | Portfolio-Morrigan | Certificate, Artsy Pants Gallery (Port Moon) |
11 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-11-073 | Portfolio - Odessa | Certificate |
11 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-11-074 | art project 1 | Certificate |
11 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-11-079 | Moon | Certificate |
11 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-11-084 | The Chateau | Certificate |
11 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-11-101 | Under The Sea | Certificate |
11 | Chloe Vaughn | Jefferson High School | Thompson, Michelle | ART-A-11-092 | Golden Hour | Certificate, Artsy Pants Gallery |
12 | Destiny Barnes | Festus High School | Brooks, Brandy | ART-A-12-162 | Spring Crocus | Certificate |
12 | Sara Baum | Festus High School | Brooks, Brandy | ART-A-12-152 | Think With Your Head, Not With Your Heart | Certificate, Jefferson College Foundation Scholarship, Flying Eagle Award, 2nd Place Floor, 3rd Place Portfolio, Eva C. Kirkpatrick Incentive Award - 2022 Art Portfolio Award |
12 | Kaleb Brown | De Soto Senior High School | Princivalli, Linda | ART-A-12-012 | Raging Rapids | Certificate |
12 | Zoe Bye | Crystal City High School | McMullin, Chrissy | ART-A-12-100 | Crawler | Certificate |
12 | Amaya Chan | Crystal City High School | McMullin, Chrissy | ART-A-12-108 | We Matter | Certificate |
12 | Ashton Courtney | De Soto Senior High School | Sutton, Megan | ART-A-12-049 | Sculptural Cup | Certificate |
12 | Sophie Firle | Jefferson High School | Thompson, Michelle | ART-A-12-037 | Untitled | Certificate |
12 | Ky Fitt | Crystal City High School | McMullin, Chrissy | ART-A-12-146 | individual for portfolio | Certificate, Honorable Mention in the 11th Grade Art Division |
12 | Lucas Gaa | De Soto Senior High School | Sutton, Megan | ART-A-12-035 | Print Blocks Array | Certificate |
12 | Jaden Gehrs | De Soto Senior High School | Sutton, Megan | ART-A-12-071 | Eyeball | Certificate |
12 | Paige Kidkul | Jefferson High School | Thompson, Michelle | ART-A-12-057 | Portfolio | Certificate, 1st Place Portfolio, Eva C. Kirkpatrick Incentive Award - 2022 Art Portfolio Award, Artsy Pants Gallery |
12 | Samantha Kidwell | De Soto Senior High School | Princivalli, Linda | ART-A-12-013 | Odette | Certificate |
12 | Evelyn Lehmann | Seckman Senior High School | Krasnesky, Elisabeth | ART-A-12-143 | Finding the Light | Certificate |
12 | Jordan Marler | Festus High School | Brooks, Brandy | ART-A-12-157 | Catching Wings | Certificate, Art Best in Show, Eva C. Kirkpatrick Incentive Award - Art, Viking Room Gallery, One Day Art Workshop, 2nd Place in the 12th Grade Art Division |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-007 | The Song Birds | Certificate |
12 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-12-011 | in memory | Certificate, Mastodon State Historic Site Gallery |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-036 | Glistening Beauty | Certificate |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-038 | Gateful | Certificate, Viking Room Gallery, Artsy Pants Gallery, Honorable Mention in the 12th Grade Art Division |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-041 | Untitled | Certificate |
12 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-12-042 | Eyes With Pride, Forever and Always | Certificate |
12 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-12-043 | Mrs.Robinson | Certificate, 1st Place Floor, 2nd Place Portfolio, Viking Room Gallery, Artsy Pants Gallery (Port Painted Girl Green/Yellow), One Day Art Workshop, 1st Place in the 12th Grade Art Division |
12 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-12-045 | elephant | Certificate |
12 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-12-052 | Gerard lauterwasser | Certificate |
12 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-12-056 | Raven | Certificate |
12 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-12-058 | Uncertianty | Certificate, Artsy Pants Gallery |
12 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-12-062 | Walking Light | Certificate |
12 | Undisclosed* | De Soto Senior High School | Sutton, Megan | ART-A-12-094 | Farm Fixin’s Napkin Holder | Certificate |
12 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-12-102 | Seascape | Certificate |
12 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-12-103 | Temples in Thailand | Certificate |
12 | Undisclosed* | Crystal City High School | McMullin, Chrissy | ART-A-12-109 | Landscape | Certificate |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-134 | Untitled | Certificate, Viking Room Gallery, Artsy Pants Gallery |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-142 | Spiderman | Certificate, 3rd Place Floor |
12 | Lily Shirley | Crystal City High School | McMullin, Chrissy | ART-A-12-110 | A Field of Flowers | Certificate |
12 | Makayla Vessells | Festus High School | Brooks, Brandy | ART-A-12-151 | Makayla’s portfolio | Certificate, Honorable Mention Floor and Portfolio, Artsy Pants Gallery (Port Blue/Green Eye) |
12 | Aubri Whitmire | Festus High School | Brooks, Brandy | ART-A-12-158 | “Interstellar” Incense Burner | Certificate |
12 | Peyton Willis | Festus High School | Brooks, Brandy | ART-A-12-154 | Peyton Willis Portfolio | Certificate, Juanita Wyman Creativity Award - 10-12, Artsy Pants Gallery, 3rd Place in the 12th Grade Art Division |
18 & Up | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-18 Up-140 | Untitled | Certificate |
9 | Sophia Leiner | Crystal City High School | McMullin, Chrissy | ART-A-9-147 | Skinny Love - portfolio | Certificate, Artsy Pants Gallery (Port Piece Blue & Purple Painted Girl), One Day Art Workshop, 1st Place in the 9th Grade Art Division |
10 | Brooklyn Coleman | De Soto Senior High School | Princivalli, Linda | ART-A-10-009 | Scholarship Portfolio | Certificate, Artsy Pants Gallery, Honorable Mention in the 10th Grade Art Division |
12 | Sara Baum | Festus High School | Brooks, Brandy | ART-A-12-153 | Sara Baum Portfolio | Certificate, Jefferson College Foundation Scholarship, Flying Eagle Award, 2nd Place Floor, 3rd Place Portfolio, Eva C. Kirkpatrick Incentive Award - 2022 Art Portfolio Award |
12 | Ky Fitt | Crystal City High School | McMullin, Chrissy | ART-A-11-098 | Recovery | Certificate, Honorable Mention in the 11th Grade Art Division |
12 | Undisclosed* | De Soto Senior High School | Princivalli, Linda | ART-A-12-044 | Portfolio | Certificate, 1st Place Floor, 2nd Place Portfolio, Viking Room Gallery, Artsy Pants Gallery (Port Painted Girl Green/Yellow), One Day Art Workshop, 1st Place in the 12th Grade Art Division |
12 | Undisclosed* | Jefferson High School | Thompson, Michelle | ART-A-12-149 | portfolio | Certificate, 3rd Place Floor |
12 | Makayla Vessells | Festus High School | Brooks, Brandy | ART-A-12-155 | Missing Ice | Certificate, Honorable Mention Floor and Portfolio, Artsy Pants Gallery (Port Blue/Green Eye) |
12 | Peyton Willis | Festus High School | Brooks, Brandy | ART-A-12-156 | Growth from | Certificate, Juanita Wyman Creativity Award - 10-12, Artsy Pants Gallery, 3rd Place in the 12th Grade Art Division |
SCORING | RANGE |
---|---|
BRONZE | 0-25 |
SILVER | 26-50 |
GOLD | 51-75 |
SAPPHIRE | 76-100 |
Group projects have all participant names listed under the Name column. The search feature will allow you to search for any name requested.
For Example:
NAME(s)
John Smith; Jane Doe; Jason Response
The search feature will allow you to type “Jason” and the entire group project that Jason is a participant of will show.
GRADE | NAME(s) | SCHOOL | TEACHER | PROJECT # | CATEGORY | PROJECT NAME | SCORING | AWARD(S) |
---|---|---|---|---|---|---|---|---|
2 | Halen Gorza | Pevely Elementary School | Storment, Michelle | SF-EAEV-051 | Earth Environmental Sciences | Tornado Simulation | SILVER | Certificate, Environmental Protection Agency (EPA) Letter of Encouragement) |
2 | Carson Jackson; Noah Rion; Pantera Turman | Edgar Murray Elementary | Hawkins, Jennifer | SF-ENMC-030 | Engineering Mechanics | Off to the Races with Rubber Band Paddle Boats | SAPPHIRE | Certificate, Mastodon State Historic Site Gallery, Herbert Hoover Young Engineer Award Medal, 1st Place in the 2nd & 3rd Grade Division |
3 | Anthony Airsman | Pevely Elementary School | Storment, Michelle | SF-CHEM-050 | Chemistry | Project Meltdown | GOLD | Certificate |
3 | Eva Baxter | Edgar Murray Elementary | Hawkins, Jennifer | SF-PHYS-025 | Physics Astronomy | Under Pressure-A Volleyball's Bounce | SAPPHIRE | Certificate |
3; 2 | Samuel Bruning; Murphy Pajda | Pevely Elementary School | Storment, Michelle | SF-EAEV-052 | Earth Environmental Sciences | Clean Up On Aisle 3 | GOLD | Certificate, Environmental Protection Agency (EPA) Letter of Encouragement) |
3 | Ashton Hunyar | Edgar Murray Elementary | Hawkins, Jennifer | SF-MCRO-026 | Microbiology | Bacteria Be Gone! | SAPPHIRE | Certificate, Mastodon State Historic Site Gallery, 2nd Place in the 2nd & 3rd Grade Division |
3 | Elsa Imler | Edgar Murray Elementary | Hawkins, Jennifer | SF-PHYS-027 | Physics Astronomy | Bottle Band Pitch | SAPPHIRE | Certificate, Mastodon State Historic Site Gallery, 3rd Place in the 2nd & 3rd Grade Division |
3 | Chase Ochsenbine | Edgar Murray Elementary | Hawkins, Jennifer | SF-PHYS-028 | Physics Astronomy | Hot Cold Air Balloon Challenge | SAPPHIRE | Certificate |
3 | Oscar Thone | Pevely Elementary School | Storment, Michelle | SF-BMED-049 | Biomedical Health Sciences | Sanitizer Wars | GOLD | Certificate |
3 | Aaliyah Willyard | Edgar Murray Elementary | Hawkins, Jennifer | SF-CHEM-029 | Chemistry | Soda Spherification POPability | SAPPHIRE | Certificate, Honorable Mention in the 2nd & 3rd Grade Division |
4 | Jude Casteel | Edgar Murray Elementary | Hawkins, Jennifer | SF-BMED-021 | Biomedical Health Sciences | What Gets Your Blood Pumping? | GOLD | Certificate |
4; 3 | Ayla Koenen; Brooklyn Propst; Debbie Rich | Pevely Elementary School | Storment, Michelle | SF-CHEM-045 | Chemistry | Brush It Up | GOLD | Certificate |
4 | Alice Myers | Edgar Murray Elementary | Hawkins, Jennifer | SF-MCRO-023 | Microbiology | Bathroom Bacteria | GOLD | Certificate, Mastodon State Historic Site Gallery, 3rd Place in the 4th & 5th Grade Division |
4 | Morgan Rickey | Edgar Murray Elementary | Hawkins, Jennifer | SF-EGSD-024 | Energy: Sustainable Materials Design | Battle of the Batteries | GOLD | Certificate, Honorable Mention in the 4th & 5th Grade Division |
4 | Tyler Travis | Edgar Murray Elementary | Hawkins, Jennifer | SF-ROBO-022 | Robotics Intelligent Machines | Start your Bristles! | GOLD | Certificate |
5 | Sage Asinger | Pevely Elementary School | Storment, Michelle | SF-CHEM-041 | Chemistry | How It Glows | BRONZE | Certificate |
5 | Henry Davis | St. Patrick School | Fischer, Didi | SF-PHYS-046 | Physics Astronomy | Go Ball Go: The Distance of a Soccer Ball in Different Temperatures | GOLD | Certificate |
5 | Mason Feltmann; Michael Mooney; Sean Watson | Pevely Elementary School | Storment, Michelle | SF-ENMC-044 | Engineering Mechanics | Brawny Bridges | SILVER | Certificate, Eva C. Kirkpatrick Incentive Award - Science |
5 | Jakob Fischer | St. Patrick School | Fischer, Didi | SF-CHEM-059 | Chemistry | The Effect of Temperature on Popping Time of Popcorn | SAPPHIRE | Certificate, Mastodon State Historic Site Gallery, 2nd Place in the 4th & 5th Grade Division |
